Silver, Gold & Diamond Options
Welcome to your new world of vision, and a whole new lease of life...Below is a list of features and benefits available for the treatment options. These will be discussed thoroughly at your assessment. |
![]() |
![]() |
![]() |
Treatment Options |
|||
| All Laser LASIK (Bladeless) | - | - | YES |
| Advanced Surface Laser Ablation (ASLA) | - | - | YES |
| LASIK (Blade Micro keratome) | - | YES | - |
| PRK Surface Laser Treatment | YES | - | - |
Unique Benefits |
|||
| CustomCornea | - | - | YES |
| Better Result: 25x more precise measurement | - | - | YES |
| Better Result: HD Potentially better than glasses vision | - | - | YES |
| Better Result: Unique correction to each individual eyes | - | - | YES |
| Safer: Unique iris registration tracking | - | - | YES |
| Safer: Additional tissue savings of up to 25%** | - | - | YES |
| Lifetime of Vision Program | - | - | YES |
| Follow-up (day 1-3, 1wk, 1mth, 3mth, 6mth) | $90 per visit | *6 months | *12 months |
| Retreatment (if required)* | - | 12 months | Lifetime |
| Satisfaction guarantee | - | - | YES |
| Medications | $50 | YES | YES |
Fees & Finance |
|||
| Cost (per eye) |
Detailed costs will be provided based on suitability |
||
| Interest Free | - | - | YES |
| GE Extended Payment | - | YES | YES |
*Retreatment fee is chargeable at 75% of prevailing price after 12 months
**Compared to standard LASIK








Find us on social networks!